Features / Benefit | Type : Lift Type, Disc Check Valve, Wafer Check Valve, Non Slam Check Valve Reduce flow resistance and pressure drop Integral Seat Rings, Bolted Cover, Single Piece Investment casted Body |
ANSI Class / Rating | 150 #, PN 25/PN40 |
Design Standard | BS-1873/ DIN EN 558-2 |
Testing Standard | ISO 5208, DIN 3230 |
Size | 15mm to 300mm |
Materials | Single Piece Investment casted Body Body : CF8, CF8M,CF3M, WCB, etc Seat : Metal to Metal/PTFE/Peek |
Ends | Flanged Ends, Butt Weld End, Sandwich Type Between Two Flange |
Operation | Auto |
Application | Non Return Flow |
User Industries | Water, Steam, liquid, gas and oil service |
Ball Type Flush Bottom Ball Valve
View more“Y” Type Flush Bottom Valve
View moreDouble Window Type Sight Glass F/End
View moreDouble Window Type Sight Glass Screwed End
View more“Y” Strainer Flange End
View more“T” Strainer Flange End
View more3pc Flange End
View more2pc Flange End
View more3pc Screwed/Socket Weld End
View moreTriclover End
View more3 way Ball valve “L” Port
View moreLift Check valve Flange End
View moreDisc Check Valve (Non Slam Check valve)
View moreWafer Check Valve
View moreGlobe Valve Flange End
View moreKnife Edge Gate Valve
View moreSafety Refeif Valve
View more